Compact Chart:
|
| Johann Jost Tobä 1641-1671 (30) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Dietrich Tobä 1662- | ![]() | Johann Wilhelm Thowe 1704-1787 (83) | ![]() | Anna Margarethe Plunder 1664-1704 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarethe Lander 1640-1677 (37) | | | | ||||||||||
| Johann Michael Thowe 1749-1805 (55) |
| Anna Barbara Wagner 1748-1787 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Grosse 1713-1790 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


