Compact Chart:	
	
	 | 
|   |  Martin Hell -  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johann Stephan Tobä -1676  | ![]()  |  Johann Jost Tobä 1641-1671 (30)  | ![]()  |  Margarete Hell -1674  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Hans Dietrich Tobä 1662-  | 
  |  Anna Margarethe Plunder 1664-1704 (40)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|  Martin Lander 1611-  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Nickel Lander -1657  | ![]()  |  Margarethe Lander 1640-1677 (37)  | ![]()  |  Maria (unknown) 1615-1694 (79)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


