Compact Chart:
|
| Johann Stephan Tobä -1676 | Nickel Lander -1657 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jost Tobä 1641-1671 (30) | ![]() | Hans Dietrich Tobä 1662- | ![]() | Margarethe Lander 1640-1677 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete Hell -1674 | Maria (Family name unknown) 1615-1694 (79) | | | ||||||||||
| Johann Wilhelm Thowe 1704-1787 (83) |
| Anna Katharina Grosse 1713-1790 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margarethe Plunder 1664-1704 (40) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


