Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ueltschi | 2 |
2 | Uher | 1 |
3 | Uhl | 15 |
4 | Uhlmann | 3 |
5 | Ullrich | 2 |
6 | Ulrich | 27 |
7 | Unbehend | 30 |
8 | unbekannt | 1 |
9 | Ungerath | 1 |
10 | Unnbehend | 1 |
11 | Urbain | 1 |
12 | Urich | 2 |
13 | Urschel | 3 |
14 | Urtz | 1 |
15 | Uter | 1 |
16 | Utzig | 6 |
Total individuals: 96 Total Names: 16 |