Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Iche | 1 |
2 | Ihl | 1 |
3 | Ihm | 1 |
4 | Ihr | 1 |
5 | im Brogh | 1 |
6 | Immetsberger | 1 |
7 | Immig | 4 |
8 | Irle | 1 |
9 | Irmersch | 2 |
10 | Irmeyer | 1 |
11 | Irmisch | 4 |
12 | Irsch | 38 |
13 | Isenbeck | 1 |
14 | Iserang | 1 |
15 | Iserhardt | 6 |
16 | Israng | 2 |
17 | Iuen | 1 |
Total individuals: 67 Total Names: 17 |