Compact Chart:
|
| | Henne Lerse - | Peter Scheffer 1425-1502 (77) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephanus vom Stein -1520 | ![]() | Jakob Stephani 1501-1584 (83) | ![]() | Klara Lerse -1520 | Johannes Scheffer 1456-1531 (75) | ![]() | Johann OpiliaScheffer 1490-1537 (47) | ![]() | Katharina -1515 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Irmeludis Nixsteyn - | Christina Fust -1489 | | ||||||||||
| Lorenz Laurentius Stephani 1532-1616 (84) |
| SaraScheffer 1535-1579 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Henne Kuhn -1536 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Stoll - | ![]() | Anna Stoll -1563 | ![]() | Guda - | Johann Kuhn -1550 | ![]() | MargaretheKuhn -1541 | ![]() | Guda - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


