Compact Chart:
|
| Claus Schöffer -1455 | Johann Fust 1400-1466 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Scheffer 1425-1502 (77) | ![]() | Johannes Scheffer 1456-1531 (75) | ![]() | Christina Fust -1489 | Henne Kuhn -1536 | ![]() | Johann Kuhn -1550 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margarete -1473 | | | ||||||||||
| Johann OpiliaScheffer 1490-1537 (47) |
| MargaretheKuhn -1541 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina -1515 | ![]() | | | ![]() | Guda - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


