Compact Chart:
|
| | | Jakob Stephani 1501-1584 (83) | Johann OpiliaScheffer 1490-1537 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lorenz Laurentius Stephani 1532-1616 (84) | ![]() | Jakob Stephani 1573-1635 (62) | ![]() | SaraScheffer 1535-1579 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Stoll -1563 | MargaretheKuhn -1541 | ||||||||||
| Christoph Sinold 1594-1645 (50) |
| Maria Stephani 1607-1647 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kaspar Stamm 1540-1601 (61) | ![]() | Katharina Stamm 1568-1639 (71) | ![]() | Barbara Ras 1550-1601 (51) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


