Compact Chart:
|
| | Johann Michael Buser 1799-1862 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Joseph Kirsch 1812-1879 (67) | ![]() | Johannes Kirsch 1857-1922 (65) | ![]() | Elisabeth Buser 1828-1880 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Maria Müller 1804-1865 (61) | | | ||||||||||
| Alois Kirsch 1896-1965 (69) |
| Maria Müller 1899-1970 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Ranker 1865-1947 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


