Compact Chart:
|
| | | Johann Michael Buser 1716-1783 (67) | Peter Ranker 1719-1783 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Baptist Buser 1758-1803 (45) | ![]() | Johann Michael Buser 1799-1862 (62) | ![]() | Maria Theresia Ranker 1761-1838 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Keller 1727-1774 (47) | | ||||||||||
| Johann Joseph Kirsch 1812-1879 (67) |
| Elisabeth Buser 1828-1880 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Maria Müller 1804-1865 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


