Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Quack | 30 |
2 | Quartz | 14 |
3 | Quary | 1 |
4 | Quarz | 5 |
5 | Queis | 1 |
6 | Quenstädt | 2 |
7 | Quien | 3 |
8 | Quiering | 1 |
9 | Quint | 1 |
10 | Quinten | 47 |
11 | Quintes | 1 |
12 | Quirin | 56 |
Total individuals: 162 Total Names: 12 |