Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Cain | 1 |
2 | Callahan | 1 |
3 | Callenboth | 1 |
4 | Cantor | 1 |
5 | Carbong | 1 |
6 | Cardaun | 1 |
7 | Cardot | 1 |
8 | Carl | 17 |
9 | Carl (Blanck) | 1 |
10 | Caroli | 1 |
11 | Cartier | 1 |
12 | Cartus | 4 |
13 | Caspar | 4 |
14 | Caspari | 3 |
15 | Casparie | 1 |
16 | Caspary | 1 |
17 | Caster | 6 |
18 | Catharina | 1 |
19 | Cattecelle | 1 |
20 | Centzen | 1 |
21 | Charrois | 27 |
22 | Chebois | 1 |
23 | Cheri | 1 |
24 | Chevalier | 4 |
25 | Chretien | 1 |
26 | Christ | 8 |
27 | Christian | 2 |
28 | Christmann | 4 |
29 | Citto | 1 |
30 | Claiss | 1 |
31 | Clanchè | 1 |
32 | Clar | 8 |
33 | Clasen | 1 |
34 | Claser | 1 |
35 | Cläser | 1 |
36 | Claud | 1 |
37 | Claude | 7 |
38 | Claus | 4 |
39 | Clemens | 17 |
40 | Clemler | 2 |
41 | Clemner | 1 |
42 | Clesen | 2 |
43 | Cleser | 2 |
44 | Clessgens Heinen | 1 |
45 | Clevenot | 1 |
46 | Clomann | 6 |
47 | Cloos | 3 |
48 | Clos | 6 |
49 | Closen | 1 |
50 | Clöser | 3 |
51 | Closmann | 1 |
52 | Closs | 1 |
53 | Cochems | 1 |
54 | Colet | 1 |
55 | Collet | 11 |
56 | Collé | 2 |
57 | Collin | 19 |
58 | Colling | 3 |
59 | Collisi | 2 |
60 | Collissi | 1 |
61 | Collmann | 2 |
62 | Comtesse | 6 |
63 | Conber | 1 |
64 | Concet | 2 |
65 | Conder | 1 |
66 | Conrad | 100 |
67 | Conradi | 1 |
68 | Conradt | 1 |
69 | Conrath | 5 |
70 | Cons | 1 |
71 | Consdorffer | 1 |
72 | Conzet | 2 |
73 | Coppin | 2 |
74 | Cormans | 1 |
75 | Corn | 1 |
76 | Cornet | 1 |
77 | Courtz | 1 |
78 | Cramer | 4 |
79 | Crantz | 31 |
80 | Cremer | 3 |
81 | Creutz | 4 |
82 | Creutzer | 6 |
83 | Cridlich | 1 |
84 | Crollius | 1 |
85 | Cron | 12 |
86 | Cronenberger | 1 |
87 | Croon | 2 |
88 | Crößmann | 2 |
89 | Cruchten | 1 |
90 | Cullmann | 2 |
91 | Cuntz | 4 |
92 | Cunz | 1 |
93 | Cuseler | 3 |
94 | Cusler | 1 |
95 | Cussler | 1 |
Total individuals: 419 Total Names: 95 |