1 | F3999 | I8701 | Bieg, Johann Adam | JOHANN ADAM | 26 | I29639 | Ulrich, Maria Katharina Father: Ulrich, Johann Peter
| MARIA KATHARINA | 16 | | 235 | | 1 | | YES | Y | |
2 | F4443 | I9401 | Bleymehl, Johann Jacob Father: Bleymehl, Johann Peter Mother: Müller, Dorothea Elisabeth | JOHANN JACOB | 25 | I29638 | Ulrich, Maria Elisabeth Father: Ulrich, Johann Peter Mother: Neufang, Maria Elisabeth | MARIA ELISABETH | 19 | | 222 | | 1 | | YES | Y | |
3 | F7400 | I6405 | Groß, Hans Balthasar Father: Groß, Hans Mother: Bollmann, Magdalena | HANS BALTHASAR | 41 | I29623 | Ulrich, Anna Catharina | ANNA CATHARINA | | | 321 | | 7 | | YES | Y | |
4 | F806 | I1659 | Janes, Johann Valentin Father: Janes, Johann Peter Mother: Kuttler, Maria Eleonore | JOHANN VALENTIN | 27 | I1660 | Ulrich, Catharina Margaretha Father: Ulrich, Johann Jacob Mother: Lang, Anna Margaretha | CATHARINA MARGARETHA | 23 | | 201 | | 8 | | YES | Y | |
5 | F39 | I2772 | Keller, Jacob Adam Father: Keller, Johann Peter Mother: Zwalla, Anna Maria | JACOB ADAM | 25 | I2773 | Ulrich, Katharina Elisabetha Father: Ulrich, Johann Jacob Mother: Lang, Anna Margaretha | KATHARINA ELISABETHA | 24 | | 195 | | 9 | | YES | Y | |
6 | F821 | I1798 | Lang, Johann Martin Father: Lang, Johann Philipp Mother: Russy, Magdalena Barbara | JOHANN MARTIN | 34 | I1799 | Ulrich, Anna Margaretha Father: Ulrich, Hanss Peter Mother: Conrad, Anna Margaretha | ANNA MARGARETHA | 32 | | 259 | | 1 | | YES | Y | |
7 | F10583 | I20126 | Luxenburger, Mathias | MATHIAS | 23 | I29637 | Ulrich, Maria | MARIA | | | 293 | | 0 | | YES | Y | R |
8 | F1950 | I5703 | Ulrich, Christian Jacob Father: Ulrich, Peter Mother: Klaus, Louisa | CHRISTIAN JACOB | 35 | I5600 | Anschütz, Maria Katharina Father: Anschütz, Johann Conrad Mother: Sattler, Catharina Margaretha | MARIA KATHARINA | 27 | | 168 | | 1 | | YES | Y | |
9 | F847 | I4101 | Ulrich, Hans | HANS | | I4102 | Schäfer, Catharina | CATHARINA | | | 386 | | 1 | | YES | Y | R |
10 | F842 | I1774 | Ulrich, Hans Nikolaus Father: Ulrich, Peter Mother: Zimmer, Maria Elisabetha | HANS NIKOLAUS | 25 | I1775 | Dick, Anna Veronika Father: Dick, Johann Georg Mother: Schmitt, Anna Apollonia | ANNA VERONIKA | 22 | | 320 | | 5 | | YES | Y | |
11 | F10620 | I29626 | Ulrich, Hans Peter | HANS PETER | 56 | I20231 | Mann, Maria Margaretha | MARIA MARGARETHA | 33 | | 311 | | 3 | | YES | Y | R |
12 | F12516 | I29626 | Ulrich, Hans Peter | HANS PETER | 22 | I26969 | Schuler, Anna Elisabeth | ANNA ELISABETH | 33 | | 345 | | 2 | | YES | Y | R |
13 | F839 | I1768 | Ulrich, Hanss Peter Father: Ulrich, Hans Nikolaus Mother: Dick, Anna Veronika | HANSS PETER | 28 | I1769 | Conrad, Anna Margaretha Father: Conrad, Hans Nikolaus Mother: Wolfanger, Anna Elisabetha | ANNA MARGARETHA | 23 | | 291 | | 4 | | YES | Y | |
14 | F11142 | I29627 | Ulrich, Johann Georg | JOHANN GEORG | 26 | I21695 | Müller, Anna Eva Father: Müller, Johann Ludwig Mother: Linxweiler, Maria Katharina | ANNA EVA | 24 | | 269 | | 0 | | YES | Y | |
15 | F820 | I1764 | Ulrich, Johann Georg Father: Ulrich, Hanss Peter Mother: Conrad, Anna Margaretha | JOHANN GEORG | 27 | I1765 | Will, Maria Elisabetha Father: Will, Leonhard Mother: Egle, Anna Margaretha | MARIA ELISABETHA | 21 | | 262 | | 3 | | YES | Y | |
16 | F810 | I1695 | Ulrich, Johann Jacob Father: Ulrich, Johann Georg Mother: Will, Maria Elisabetha | JOHANN JACOB | 25 | I1696 | Lang, Anna Margaretha Father: Lang, Johann Martin Mother: Ulrich, Anna Margaretha | ANNA MARGARETHA | 19 | | 235 | | 7 | | YES | Y | |
17 | F4457 | I29630 | Ulrich, Johann Jakob Father: Ulrich, Johann Peter Mother: Wagner, Anna Katharina | JOHANN JAKOB | 22 | I9413 | Bleymehl, Maria Barbara Father: Bleymehl, Johann Konrad Mother: Werkle, Maria Elisabetha | MARIA BARBARA | 19 | | 241 | | 0 | | YES | Y | |
18 | F11340 | I29629 | Ulrich, Johann Jakob Father: Ulrich, Hans Peter Mother: Schuler, Anna Elisabeth | JOHANN JAKOB | 32 | I22332 | Neu, Anna Barbara Father: Neu, Johann Caspar Mother: Werner, Amalia | ANNA BARBARA | 25 | | 309 | | 0 | | YES | Y | |
19 | F12824 | I29632 | Ulrich, Johann Nikolaus Father: Ulrich, Johann Peter Mother: Wagner, Anna Katharina | JOHANN NIKOLAUS | 20 | I30107 | Wagner, Maria Margaretha | MARIA MARGARETHA | 20 | | 248 | | 0 | | YES | Y | |
20 | F11379 | I29634 | Ulrich, Johann Peter Father: Ulrich, Johann Peter Mother: Wagner, Anna Katharina | JOHANN PETER | 25 | I22421 | Neufang, Maria Elisabeth Father: Neufang, Johann Balthasar Mother: Lauer, Anna Sophia | MARIA ELISABETH | 21 | | 258 | | 1 | | YES | Y | |
21 | F12823 | I29633 | Ulrich, Johann Peter Father: Ulrich, Hans Peter Mother: Mann, Maria Margaretha | JOHANN PETER | 21 | I29972 | Wagner, Anna Katharina Father: Wagner, Hans Velten Mother: Meyer, Christina Katharina | ANNA KATHARINA | 17 | | 285 | | 3 | | YES | Y | |
22 | F12825 | I29634 | Ulrich, Johann Peter Father: Ulrich, Johann Peter Mother: Wagner, Anna Katharina | JOHANN PETER | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1637 of file class_person.php in function _addName
1 called from line 471 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1822 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | | |
23 | F5341 | I29640 | Ulrich, Michael | MICHAEL | 22 | I10608 | Collet, Anna Maria | ANNA MARIA | 28 | | 255 | | 0 | | YES | Y | R |
24 | F9096 | I29640 | Ulrich, Michael | MICHAEL | 67 | I16764 | Kiefer, Margaretha Father: Kiefer, Nikolaus Mother: Gross, Anna Maria | MARGARETHA | 60 | | 209 | | 0 | | YES | Y | |
25 | F2002 | I5074 | Ulrich, Peter | PETER | | I5073 | Klaus, Louisa | LOUISA | | | 203 | | 1 | | YES | Y | R |
26 | F846 | I1777 | Ulrich, Peter Father: Ulrich, Hans Mother: Schäfer, Catharina | PETER | 34 | I1778 | Zimmer, Maria Elisabetha Father: Zimmer, Johannes
| MARIA ELISABETHA | | | 352 | | 8 | | YES | Y | |
27 | F1981 | I5017 | Will, Johann Jacob Father: Will, Leonhard Mother: Egle, Anna Margaretha | JOHANN JACOB | 19 | I5011 | Ulrich, Anna Catharina | ANNA CATHARINA | | | 256 | | 0 | | YES | Y | |