Compact Chart:
|
| Jakob, Magister Ii Rabus 1561-1628 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Rabus 1606-1679 (72) | ![]() | Philipp Rabus 1640-1727 (86) | ![]() | Margaretha Klein verwitwet - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Walther - | | | | ||||||||||
| Matthias Rabus 1679-1747 (67) |
| Catharina Rommelmüller (Rammelmüller) 1689-1733 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Schmidpeter - | ![]() | Anna Maria Schmidpeter 1643-1697 (54) | ![]() | Anna Maria Nuesslein - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


