Compact Chart:
|
| Jeck Rabus 1490-1546 (56) | Peter Lang - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob, Magister I Rabus 1522-1581 (59) | ![]() | Jakob, Magister Ii Rabus 1561-1628 (67) | ![]() | Ursula Lang (Niederhof) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Eyseler (Eiseler oder Eiselein) -1548 | | | | ||||||||||
| Philipp Rabus 1606-1679 (72) |
| Margaretha Klein verwitwet - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Walther - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


