Compact Chart:
|
| Philipp Rabus 1640-1727 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias Rabus 1679-1747 (67) | ![]() | Matthias Rabus 1722-1791 (69) | ![]() | Catharina Rommelmüller (Rammelmüller) 1689-1733 (43) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Schmidpeter 1643-1697 (54) | | | | ||||||||||
| Johann Michael Rabus 1764-1847 (83) |
| Kunigunde Bausch 1767-1814 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Stellwag 1726-1791 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


