Compact Chart:
|
| Johann Johantges 1750-1813 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter Johantges 1772-1817 (44) | ![]() | Peter Josef Johaennges 1810- | ![]() | Susanne Wagener 1777- | Mathias Lorich 1779-1825 (45) | ![]() | Mathias Lorich 1811-1847 (35) | ![]() | Elisabeth Schmitz 1782-1864 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha Kirsch 1748-1808 (60) | | | | ||||||||||
| Friedrich Johaentges 1837- |
| Elisabeth Lorig 1843- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Schneider 1810- | ![]() | | Josef Steinmetz 1790-1850 (60) | ![]() | Dorothea Steinmetz 1815- | ![]() | Barbara Schmidt 1794-1870 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Catharina Lyser 1760- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


