Compact Chart:
|
| Theodor Gehensich 1721-1773 (52) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Johantges 1750-1813 (63) | ![]() | Johann Peter Johantges 1772-1817 (44) | ![]() | Margaretha Kirsch 1748-1808 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Jacobi 1716-1780 (64) | | | | ||||||||||
| Peter Josef Johaennges 1810- |
| Maria Schneider 1810- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanne Wagener 1777- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


