Timeline Chart

1716--
1719--
1722--
1725--
1728--
1731--
1734--
1737--
1740--
1743--
1746--
1749--
1752--
1755--
1758--
1761--
1764--
1767--
1770--
1773--
1776--
1779--
1782--
1785--
1788--
1791--
1794--
1797--
1800--
1803--
1806--
1808--
![]() | Birth -- about 1721 Püttlingen, Saarland, Deutschland |
![]() | Christening -- 9 March 1721 Püttlingen, Saarland, Deutschland |
![]() | Birth -- about 1728 Püttlingen, Saarland, Deutschland |
![]() | Christening -- 15 August 1728 Püttlingen, Saarland, Deutschland |
![]() | Marriage -- 9 November 1750 (Age 29) Püttlingen, Saarland, Deutschland Anna Elisabeth Karrenbauer |
![]() | Marriage -- 5 August 1755 (Husband's age 34, Wife's age 27) Püttlingen, Saarland, Deutschland Johann Baltes + Margarethe Altmeyer |
![]() | Death -- 24 April 1777 (Age 56) Püttlingen, Saarland, Deutschland |
![]() | Death -- 16 January 1803 (Age 75) Püttlingen, Saarland, Deutschland |
![]() |
|
![]() |
|