Timeline Chart

1739--
1740--
1742--
1744--
1746--
1748--
1750--
1752--
1754--
1756--
1758--
1760--
1762--
1764--
1766--
1768--
1770--
1772--
1774--
1776--
1778--
1780--
1782--
1784--
1786--
1788--
1790--
1792--
1794--
1796--
1798--
1800--
1802--
1804--
1806--
1808--
1810--
1812--
1814--
1816--
1818--
1820--
1822--
1824--
1826--
![]() |
Birth -- 1744 ![]() ![]() |
![]() | Christening -- 1744 Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Christening -- 1748 Trubenhausen, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Marriage -- 1769 (Husband's age 25, Wife's age 21) Trubenhausen, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland EliasWaldeck + Christina ElisabethaHildebrandt |
![]() | Christening -- 1769 Trubenhausen, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Marriage -- 1784 (Age 15) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland Johan Frantz FranzGoebel |
![]() | Death -- 1799 (Age 55) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Burial -- 1799 (on the date of death) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Death -- 1804 (Age 35) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Burial -- 1804 (on the date of death) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Death -- 1821 (Age 73) Uengsterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() |
|
![]() |
|
![]() |
|