Timeline Chart

1745--
1748--
1752--
1756--
1760--
1764--
1768--
1772--
1776--
1780--
1784--
1788--
1792--
1796--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
![]() | Birth -- about 1750 Züsch, Rheinland-Pfalz, Deutschland |
![]() | Christening -- 13 June 1750 Züsch, Rheinland-Pfalz, Deutschland |
![]() | Birth -- 1 April 1754 Damflos, Neuhütten, Rheinland-Pfalz, Deutschland |
![]() | Death -- 10 November 1808 (Age 58) Damflos, Neuhütten, Rheinland-Pfalz, Deutschland |
![]() | Marriage -- 23 June 1809 (Age 55) Katharina Jost |
![]() | Death -- 28 December 1835 (Age 81) Gonzerath, Morbach, Rheinland-Pfalz, Deutschland |
![]() |
|
![]() |
|