Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Obanthon | 2 |
| 2 | Oberbillig | 1 |
| 3 | Oberhauser | 2 |
| 4 | Oberholzer | 1 |
| 5 | Oberkonz | 1 |
| 6 | Obermann | 49 |
| 7 | Oberst | 1 |
| 8 | Oblet | 1 |
| 9 | Ochs | 1 |
| 10 | Ockfen | 3 |
| 11 | Odon | 5 |
| 12 | Oest | 1 |
| 13 | Offenburg | 1 |
| 14 | Offermann | 2 |
| 15 | Offry | 1 |
| 16 | Ogér | 4 |
| 17 | Ohlmann | 4 |
| 18 | Ohnesorg | 5 |
| 19 | Olker | 1 |
| 20 | Omlor | 1 |
| 21 | Opfermann | 1 |
| 22 | Orditz | 1 |
| 23 | Orfey | 1 |
| 24 | Ornau | 1 |
| 25 | Orphey | 50 |
| 26 | Orphey Dr. | 1 |
| 27 | Orth | 20 |
| 28 | Ospelt | 1 |
| 29 | Oster | 10 |
| 30 | Ostgen | 88 |
| 31 | Ostgen;Ostien | 21 |
| 32 | Osthof | 1 |
| 33 | Ostien | 6 |
| 34 | Ostrowski | 1 |
| 35 | Oswald | 3 |
| 36 | Ottenroth | 2 |
| 37 | Otto | 6 |
| Total individuals: 301 Total Names: 37 |




Families
Individuals