Compact Chart:
|
| Martin Bill - | Hermann Blum -1698 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bill 1656-1735 (79) | ![]() | Heinrich Bill 1699-1755 (56) | ![]() | Anna Angelika Blum 1672-1750 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Barbara Paulus -1698 | | | ||||||||||
| Johann Heinrich Bill 1726-1785 (59) |
| Maria Barbara Voltz 1738-1794 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Lotz 1642-1711 (68) | ![]() | Maria Sybilla Lotz 1690-1759 (69) | ![]() | Maria Katharina Rocker 1667-1746 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


