Compact Chart:
|
| | Heinrich Dürck 1620- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Albert 1650-1706 (56) | ![]() | Johann Nicolaus Albert 1698-1771 (73) | ![]() | Anna Barbara Türck 1655-1730 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margaretha (Family name unknown) 1625- | | | ||||||||||
| Jakob Albert 1731-1800 (68) |
| Maria Elisabeth Wilhelm 1742-1783 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Margarethe Hoffmann 1708-1765 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


