Compact Chart:
|
| Michael Schmidt - | | Hans Holzer 1535- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Schmidt - | ![]() | Nikolaus Schmidt 1623-1698 (74) | ![]() | | Josef Holzer 1560- | ![]() | Johann Hans Holzer 1610-1693 (83) | ![]() | Anna Krummer 1568- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Schmidt -1617 | | Benedikta Brücher 1540- | | ||||||||||
| Terentius Schmidt 1655-1740 (85) |
| Anna Sybilla Holzer 1660-1730 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Zimmer -1654 | ![]() | Angelika Zimmer 1632-1708 (76) | ![]() | | | ![]() | Anna Margaretha (Family name unknown) 1613-1680 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


