Compact Chart:
|
| HansHonegger 1562-1634 (72) | | Rudolf Regitz 1590- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| RudolfHonegger 1589-1665 (76) | ![]() | HansHonegger 1635-1699 (64) | ![]() | DorotheaRüegg 1610-1664 (54) | RudophRegitz 1620- | ![]() | Johannes Regitz 1660-1734 (74) | ![]() | Sara Aergerter 1627- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| KatharinaSpörri 1554-1640 (86) | | Barbara Hiltbrand 1590- | | ||||||||||
| Johannes HansHonecker 1683-1757 (74) |
| Maria Magdalena JohannaRegitz 1687-1737 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Wespi 1643-1699 (56) | ![]() | | Hans Wittwer - | ![]() | Anna Wittmer 1663-1740 (77) | ![]() | Anna zur Bruegg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


