Compact Chart:
|
| | | Lampertus Nickolai 1570- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Heinrich Bruchs -1672 | ![]() | | Johannes Nickolai 1599-1669 (70) | ![]() | Nicolaus Nickolai -1672 | ![]() | Lucia Welter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes Bruchs - |
| Gertrud Nickolai - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Weckmann -1672 | ![]() | | | ![]() | Margaretha Wolters -1672 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


