Compact Chart:
|
| Matthias Rabus 1679-1747 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias Rabus 1722-1791 (69) | ![]() | Johann Michael Rabus 1764-1847 (83) | ![]() | Barbara Stellwag 1726-1791 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Rommelmüller (Rammelmüller) 1689-1733 (43) | | | | ||||||||||
| Johann Rabus 1800-1869 (69) |
| Elisabetha Johanna Graf 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kunigunde Bausch 1767-1814 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


