Compact Chart:
|
| | Johann Adam Purpes 1705-1766 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Andeas Zwetsch 1738-1785 (46) | ![]() | Philipp Daniel Zwetsch 1778-1863 (84) | ![]() | Maria Sidonia Purpes 1742-1802 (60) | | ![]() | Friedrich Ludwig Hepp 1795-1839 (44) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Magdalena Sohns 1709-1773 (64) | | | ||||||||||
| Friedrich Zwetsch 1818-1896 (78) |
| Maria Katharina Hepp 1820-1896 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Christina Pabst 1796-1836 (40) | ![]() | | Johann Karl Zöllner -1820 | ![]() | Philippina Karolina Zöllner 1798-1863 (64) | ![]() | Christina Katharina Elisabeth Burg -1820 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


