Compact Chart:
|
| Wendel Keller -1714 | Andreas Johann Kirschhock 1683-1748 (64) | Christian Zwalla 1658-1725 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Conrad Keller 1702-1771 (69) | ![]() | Johann Nikolaus Keller 1749-1804 (55) | ![]() | Maria Barbara Kirschhock 1707-1777 (70) | Hans Jacob Zwalla 1683-1756 (73) | ![]() | Conrad Zwalla 1727-1801 (74) | ![]() | Christina Eschmann -1732 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Trautmann 1662-1716 (54) | Maria Barbara Wolfanger 1684-1750 (66) | Katharina Margarete Wolfanger 1665-1722 (57) | | ||||||||||
| Johann Peter Keller 1774-1843 (69) |
| Anna Maria Zwalla 1777-1840 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| Hans Nickel Werkle 1684-1757 (73) | Johann Nikolaus Schmidt 1692-1735 (43) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Werkle 1712-1758 (46) | ![]() | Christina Elisabeth Werkle 1752-1791 (39) | ![]() | Anna Juliana Schmidt 1717-1789 (72) | Johann Conrad Fey -1747 | ![]() | Anna Maria Fey 1734-1795 (61) | ![]() | Anna Apollina Fell - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Appolonia "Spiesner, Spiesmess" Spies 1693-1758 (65) | Maria Anna Elisabetha Reichard 1694-1763 (69) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


