Compact Chart:
|
| | | | Paulus Quirin 1723-1804 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Biesel 1748-1775 (27) | ![]() | Johann Biesel 1773-1839 (65) | ![]() | Anna Catharina Quirin 1754-1785 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Maria Müller 1723-1805 (81) | ||||||||||
| Johann Jacob Neu 1807- |
| Maria Biesel 1807- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Peter Becker 1745-1785 (40) | ![]() | Catharina Becker 1777-1836 (59) | ![]() | Anna Schwinn 1750-1811 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


