Compact Chart:
|
| Peter Momper 1772-1836 (64) | Johann Rauschwendel 1770- | Peter Mittermüller 1734-1794 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Momper 1794-1856 (62) | ![]() | Peter Mompere 1820-1878 (57) | ![]() | Catharina Rauschwendel 1783-1861 (78) | Peter Mittermüller 1774-1823 (48) | ![]() | Peter Mittermüller 1808-1871 (62) | ![]() | Anna Margaretha Riegel 1779-1857 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Nagel 1777-1840 (63) | Elisabeth Schmitt 1770- | Maria Barbara Mees 1728-1816 (88) | | ||||||||||
| Peter Momber 1849- |
| Anna Maria Mittermüller 1844- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Schirra 1779-1841 (62) | ![]() | Elisabeth Katharina Schirra 1823-1878 (55) | ![]() | Katharina Nagel 1792-1864 (71) | Peter Kochems 1780-1824 (43) | ![]() | Elisabeth Kochems 1803-1878 (75) | ![]() | Elisabeth Rech 1773-1825 (52) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


