Compact Chart:
|
| Johann Momper 1720-1769 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Momper 1756-1787 (31) | ![]() | Nikolaus Momper 1782-1825 (42) | ![]() | Susanna Görgen 1752-1823 (71) | Michael Reinert 1745-1821 (76) | ![]() | Michael Reinert 1788-1860 (71) | ![]() | Anna Maria Wincheringer 1761-1839 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Müller;Oberkirch 1720-1762 (42) | | | | ||||||||||
| Ludwig Momper 1823-1904 (81) |
| Anna Reinert 1826-1899 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Hausen 1747- | ![]() | Catharina Hausen 1785-1840 (55) | ![]() | Catharina Wallerich 1740-1812 (72) | Johann Minn 1752-1826 (74) | ![]() | Elisabeth Minn 1791-1858 (66) | ![]() | Anna Maria Josefa Scharff 1754-1838 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


