Compact Chart:
|
| Nickel Maul 1584-1631 (47) | Hans Pflug 1595-1629 (34) | | Hans Martin Diener 1585- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Sonntag Maul 1618-1665 (47) | ![]() | Matthias Maul 1649-1677/78 (28) | ![]() | Eva Pflug -1659 | Johannes Kuntz 1600-1648 (48) | ![]() | Johann Nicolaus Kuntz 1625-1693 (68) | ![]() | Margareta Diener 1600- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Meyet Krumbholz 1585-1670 (85) | Ottilia Seibert -1624 | | Catharina (Family name unknown) 1585- | ||||||||||
| Hans Matthias Maul 1673-1740 (67) |
| Anna Maria Kuntz 1672-1732 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Velten Fuchs 1600-1662 (62) | ![]() | Apollonia Fuchs 1647-1725 (78) | ![]() | Apollonia Schneider 1610- | | ![]() | Maria Catharina Kläger 1636-1694 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


