Compact Chart:
|
| | | Johannes Honsdorf 1585-1659 (74) | Samuel Meyer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Erasmus Niebergall 1653-1715 (62) | ![]() | | Georg Nikolaus Honsdorf 1624-1692 (67) | ![]() | Johann Anton Honsdorf 1657-1705 (48) | ![]() | Marie Elisabeth Meyer 1628-1691 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Markolff 1590-1660 (70) | | ||||||||||
| Johann Georg Niebergall -1770 |
| Elisabeth Johanna Honsdorf - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Maria Elisabeth Arnold - | ![]() | | Johann Paul Luck 1621-1693 (72) | ![]() | Agathe Christine Luck - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


