Compact Chart:
|
| | | Michael Johann Geiger 1740-1825 (84) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jakob Klemm 1826- | ![]() | | Franz Geiger 1780-1865 (85) | ![]() | Franziskus Geiger 1818-1872 (53) | ![]() | Anna Maria Wolter 1783-1829 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha Elisabetha Dreher 1750- | | ||||||||||
| Michael Klemm 1860-1898 (37) |
| Maria Geiger 1858-1931 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrud Schwan 1835-1911 (76) | ![]() | | | ![]() | Margaretha Keller 1825-1901 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


