Compact Chart:
|
| | Johann Bolster -1644 | Bernhard Kest 1590-1630 (40) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim Huppert 1630-1690 (60) | ![]() | Johannes Huppert 1657-1732 (75) | ![]() | Maria Elisabeth Bolster 1630-1693 (63) | Wendel Kest 1630-1691 (61) | ![]() | Hans Peter Kest 1660-1733 (73) | ![]() | Gertrud Weber 1640- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catharina Margaretha (Family name unknown) 1600- | Barbara Schneider 1590- | | ||||||||||
| Hanß Jacob Huppert 1682-1747 (65) |
| Anna Catharina Kest 1690-1747 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarethe Schuster 1661-1725 (64) | ![]() | | Johannes Klein 1640- | ![]() | Anna Elisabeth Klein 1664-1745 (81) | ![]() | Anna Catharina Kleinin 1640-1718 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


