Compact Chart:
|
| Seimet Hell - | | Mathis Schwingel 1572- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lampert Hell -1690 | ![]() | Nikolaus Hell 1620- | ![]() | Magdalena -1662 | Georg Schwingel 1599-1634 (35) | ![]() | Michael Schwingel 1627-1694 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans Michel Hell 1659- |
| Eva Margaretha Schwingel 1655- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Grosse -1683 | ![]() | | Johannes Hans Heitz 1601-1655 (54) | ![]() | Anna Heitz 1631- | ![]() | Margarethe (Family name unknown) 1606-1655 (49) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


