Compact Chart:
|
| | Johannes Caster -1755 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Heintz 1713-1769 (56) | ![]() | Peter Heintz 1740-1798 (58) | ![]() | Maria Caster 1718-1789 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Eva Kiefer 1685-1750 (65) | | | ||||||||||
| Johannes Heintz 1763-1813 (49) |
| Anna Maria Lenhoff 1762- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Staud 1728-1796 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


