Compact Chart:
|
| Jacob Gräser 1545-1634 (89) | Nickel Kaiser 1550-1614 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gräser 1571-1665 (94) | ![]() | Johann Jost Gräser 1615-1693 (78) | ![]() | Anna Maria Kaiser 1580-1658 (78) | | ![]() | Hans Jacob Sauer -1689 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Otillia (Family name unknown) 1550- | Singen Gross 1550-1621 (71) | | | ||||||||||
| Johann Jost Gräser 1648-1693 (44) |
| Katharina Elisabeth Sauer 1665-1728 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva (Family name unknown) -1693 | ![]() | | | ![]() | Anna Maria Eiborn -1680 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


