Compact Chart:
|
| Johannes Gouverneur 1726-1780 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Gouverneur 1762-1834 (72) | ![]() | Nikolaus Gouverneur 1815-1892 (77) | ![]() | Maria Merz 1772-1822 (49) | | ![]() | Michael Hewer 1816-1890 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha Huwer 1734-1804 (69) | | | | ||||||||||
| Nikolaus Gouverneur 1852-1899 (46) |
| Maria Hewer 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Marx 1812- | ![]() | | | ![]() | Maria Schmitt 1822-1901 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


