Compact Chart:
|
| | | | Hans Matthias Kunz 1673-1754 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Friedrich Geiß 1694-1748 (53) | ![]() | Johann Georg Geiß 1721- | ![]() | Anna Margaretha Kunz 1704-1775 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Margaretha Schweig 1675-1754 (78) | ||||||||||
| Johann Jakob Gisch 1754-1829 (74) |
| Anna Maria Elisabeth Geiß 1765-1799 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria Elisabeth Bernhard 1720- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


