Compact Chart:
|
| Terentius Neu 1573-1634 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Gabler 1630-1672 (42) | ![]() | Hans Jacob Gabler 1645- | ![]() | Eva (Family name unknown) 1615-1674 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Els Gabler 1580- | | | | ||||||||||
| Johann Balthasar Gabler 1682-1757 (75) |
| Anna Katharina (Family name unknown) 1685-1761 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarethe Heylmann 1645- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


