Compact Chart:
|
| Johannes Feth 1699-1754 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Daniel Feth 1732-1787 (55) | ![]() | Johannes Joseph Feth 1760-1814 (54) | ![]() | Gertrud Anna Maria Krebs 1739-1771 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Everling 1703-1758 (54) | | | | ||||||||||
| Franz Daniel Feth -1823 |
| Margaretha Klug 1796-1824 (28) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karoline Ludmilla Kling 1768- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


