Compact Chart:
|
| | | Nikolaus Schmelzer - | Hans Haffner 1590- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Konrad Zwalla - | ![]() | | Nikolaus Schmelzer 1620-1667 (47) | ![]() | Hans Peter Schmelzer 1647-1706 (59) | ![]() | Anna Margaretha Haffner 1620-1689 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Balthasar Zwalla 1685- |
| Maria Johannetta Schmelzer 1698-1736 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Stalter -1694 | ![]() | | Anthony Obanthon - | ![]() | Margarete Obanthon -1703 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


