Compact Chart:
|
| | | Johann Nickel Ludt 1625-1686 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Franz Ludt 1650-1707 (57) | ![]() | Johann Jacob Ludt 1689-1732 (42) | ![]() | Anna Catharina Wolff 1650-1691 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Susanna (Family name unknown) -1682 | | ||||||||||
| Johann Sebastian Deutsch 1727-1810 (82) |
| Anna Maria Ludt 1724-1803 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Michael Schmeer -1736 | ![]() | Carolina Margaretha Schmeer 1705-1771 (65) | ![]() | Anna Elisabeth Scherer 1683-1739 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


