Compact Chart:
|
| Peter Bleimes -1788 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bleimes 1733-1810 (77) | ![]() | Georg Bleimes 1768-1843 (75) | ![]() | Gertrud Lindemann -1782 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria (unknown) -1787 | | | | ||||||||||
| Bartholomus Bleimes 1805- |
| Gertrud Stumps -1843 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Droth -1836 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


