Compact Chart:
|
| | | Johann Finkler 1720-1780 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Blasius -1786 | ![]() | Mathias Blasius 1769-1838 (69) | ![]() | Catharine Reiter -1791 | Peter Finkler 1758-1822 (63) | ![]() | Peter Finkler 1785-1844 (58) | ![]() | Anna Maria Thieser 1755-1833 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Katharina Bücher 1726-1774 (47) | | ||||||||||
| Matthias Blasius 1817-1880 (62) |
| Maria Finkler 1814-1887 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Alles 1771-1838 (67) | ![]() | | | ![]() | Elisabeth Kaufmann 1793-1869 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


