Compact Chart:
|
| | Thomas Mayländer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Spanniol 1669-1729 (60) | ![]() | Johann Sebastian Spanniol 1703-1776 (73) | ![]() | Anna Mayländer 1670-1731 (61) | | ![]() | Josef Werth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jacob Spanniol 1749-1802 (52) |
| Katharina Werth 1752-1819 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Regensburger - | ![]() | Barbara Regensburger 1707-1777 (70) | ![]() | | | ![]() | Katharina Zimmer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


