Compact Chart:
|
| Heinrich Bill 1699-1755 (56) | Johann Georg Volz 1708-1761 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Markus Bill 1736-1793 (56) | ![]() | Nicolaus Bill 1759-1835 (75) | ![]() | Maria Katharina Volz 1736-1814 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Sybilla Lotz 1690-1759 (69) | Anna Barbara Rausch 1711-1776 (65) | | | ||||||||||
| Nicolaus Bill 1790-1844 (54) |
| Maria Katharina Schwingel 1800-1880 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Zimmer 1762-1823 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


